Computer Science Universities in Germany with No Fee for 2024-25:
Yes, that is correct; Germany has free Bachelor’s, Master’s, and PhD degree programs. I have summarized a brief list of German universities where you can study for free without paying for a Computer Science degree course. German universities where you can study Computer Science and other related fields: Data Science, Machine Learning, Artificial Intelligence, and others. These universities usually have no competition, “hard to enter” means “requires effort.”
| University | Course | IELTS Required |
|---|---|---|
| University of Potsdam | Data Science | 6.5-7.5 |
| Trier University | Data Science | 6 |
| Leuphana University of Lüneburg | Management & Data Science | 5.5 |
| University of Hildesheim Foundation | Data Analytics | 6 |
| Otto von Guericke University Magdeburg | Data & Knowledge Engineering | 6.5-7.5 |
| University of Koblenz-Landau | Web and Data Science | 6.5 |
| University of Mannheim | Data Science | 6 or certificate |
| Mittweida University of Applied Sciences | Applied Mathematics for Network and Data Sciences | 6 or certificate |
| Saarland University | Data Science and Artificial Intelligence | 6.5-7.5 |
| Brandenburg University of Technology | Cyber Security | 6 |
| University of Bayreuth | Computer Science | 6.5 |
| University of Konstanz | Computer and Information Science | 6 |
| Technische Universität Kaiserslautern | Computer Science | 6 |
| Paderborn University | Computer Science | 6.5 |
| University of Siegen | Computer Science | 5 bands |
| Deggendorf Institute of Technology | Applied Computer Science | 6 |
| University of Passau | Computer Science | 5.5 or certificate |
| University of Freiburg | Computer Science | 7 |
| University of Kiel | Computer Science | 6 |
| University of Applied Sciences Schmalkalden | Applied Computer Science | Bands not mentioned or certificate |
| TH Köln (University of Applied Sciences) | Computer Science – Specialization in Information Systems | 6 or certificate |
| University of Augsburg | Software Engineering | 6.5 or certificate |
| University of Göttingen | Applied Computer Science | 6 or certificate |
| Saarland University | Computer Science | IELTS bands not mentioned |
| University of Stuttgart | Computer Science | 7 or certificate |
| Paderborn University | Computer Science | 6.5 |
| Offenburg University of Applied Sciences | Master of Science in Enterprise and IT Security | 5 |
| Saarland University | Visual Computing | Band not mentioned |
| RWTH Aachen University | Computer Engineering | 5.5 |
| University of Tübingen | Machine Learning | 7 |
| Universität Hamburg | Intelligent Adaptive Systems | 6.5 |
| RWTH Aachen University | Software Systems Engineering | 5.5 |
| Heinrich Heine University Düsseldorf | Artificial Intelligence and Data Science | 6 |
| FAU Erlangen-Nürnberg | Data Science | 5.5 |
| OWL University of Applied Sciences and Arts | Information Technology | 6.5 |
| Frankfurt University of Applied Sciences | Information Technology | 6 |
| University of Stuttgart | Information Technology | IELTS band not mentioned or certificate |
| FAU Erlangen-Nürnberg | Information and Communication Technology | 5.5 |
| University of Bremen | Communication & Information Technology | TOEFL |
| Hamburg University of Technology | Information and Communication Systems | 6.5 |
| Chemnitz University of Technology | Information and Communication Systems | 5.5 |
| University of Münster | Information Systems | 6.5 |
| Bauhaus-Universität Weimar | Computer Science for Digital Media | At least 6 |
| Karlsruhe University of Applied Sciences | Sensor Systems Technology | TOEFL |
| Freie Universität Berlin | Data Science | 6 |
| Technische Universität Kaiserslautern | Embedded Systems | 6 |
| Saarland University | Embedded Systems | IELTS band not mentioned |
| University of Mannheim | Business Informatics | 6.0 and Certificate |
| Bauhaus-Universität Weimar | Digital Engineering | 6.5 |
| University of Bremen | Digital Media | 6.5 |
| Bauhaus-Universität Weimar | Computer Science for Digital Media | 6.5 |

